VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,777,252,250 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,223.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,735,616.3 GB  595,230,411
2 Iran (ISLAMIC Republic Of)  98,748,684.5 GB  5,314,108,561
3 Russian Federation  88,581,995.7 GB  1,393,634,451
4 Japan  68,746,985.6 GB  707,283,560
5 United States  53,340,707.8 GB  1,202,136,683
6 Taiwan  50,909,807.2 GB  792,715,855
7 France  46,315,233.9 GB  592,161,055
8 Indonesia  38,708,086.7 GB  893,736,063
9 India  36,280,260.7 GB  774,354,920
10 Viet Nam  29,827,182.7 GB  504,872,594
11 China  29,596,783.5 GB  773,519,312
12 Thailand  19,663,460.0 GB  346,769,499
13 United Arab Emirates  15,716,089.6 GB  518,150,010
14 Hong Kong  14,773,066.7 GB  243,396,532
15 Myanmar  13,122,907.7 GB  225,160,737
16 Philippines  12,948,052.1 GB  318,202,778
17 Malaysia  11,950,902.6 GB  141,671,549
18 Turkmenistan  11,836,008.8 GB  155,417,693
19 Bangladesh  9,494,156.9 GB  387,555,707
20 Ukraine  9,384,259.7 GB  537,204,198
21 Canada  8,150,954.8 GB  86,619,744
22 Saudi Arabia  8,028,359.6 GB  109,029,401
23 Germany  7,908,309.1 GB  249,128,002
24 Turkey  6,771,770.1 GB  99,657,078
25 Singapore  6,705,221.7 GB  410,892,130
26 Iraq  5,673,428.7 GB  225,067,177
27 Australia  5,646,589.6 GB  114,273,884
28 Brazil  5,388,691.6 GB  1,384,961,864
29 United Kingdom  5,285,352.5 GB  131,506,521
30 Lao People's Democratic Republic  4,562,588.7 GB  74,160,113
31 Pakistan  4,417,641.8 GB  105,111,920
32 Nigeria  3,792,342.8 GB  449,956,457
33 Argentina  3,696,862.3 GB  57,603,083
34 Cambodia  3,223,838.9 GB  92,737,523
35 Kenya  3,054,780.5 GB  183,165,289
36 Mexico  2,500,107.6 GB  44,243,928
37 Oman  2,066,033.7 GB  36,825,635
38 Spain  2,060,892.3 GB  23,734,846
39 Netherlands  1,929,556.6 GB  52,598,083
40 Armenia  1,458,677.0 GB  4,891,774
41 Egypt  1,374,205.5 GB  37,720,624
42 Qatar  1,358,398.5 GB  19,096,719
43 Algeria  1,357,609.7 GB  37,142,967
44 Nepal  1,331,514.4 GB  19,733,297
45 Syrian Arab Republic  1,302,034.8 GB  235,702,806
46 Jordan  1,284,124.7 GB  25,422,062
47 Somalia  1,270,665.4 GB  55,923,639
48 Italy  1,241,876.5 GB  15,266,524
49 Kyrgyzstan  1,178,038.4 GB  13,131,293
50 New Zealand  1,143,526.5 GB  15,130,482
51 Sudan  1,124,905.8 GB  41,149,609
52 Macau  1,057,399.3 GB  19,076,620
53 Colombia  1,053,471.1 GB  19,948,307
54 Kazakhstan  1,043,956.4 GB  15,219,250
55 Sweden  1,004,078.7 GB  18,606,624
56 Cote D'ivoire  980,411.5 GB  12,199,620
57 Ghana  962,482.3 GB  56,822,854
58 Austria  931,656.6 GB  14,632,387
59 Venezuela  875,766.2 GB  26,081,943
60 Belarus  841,774.6 GB  21,944,625
61 Chile  832,140.1 GB  14,221,637
62 Romania  793,411.3 GB  14,753,026
63 Peru  782,766.0 GB  10,675,364
64 Gabon  782,384.4 GB  6,280,836
65 Ethiopia  756,136.3 GB  39,156,656
66 Mongolia  697,414.4 GB  11,315,967
67 Libyan Arab Jamahiriya  685,237.1 GB  19,268,399
68 Kuwait  681,588.5 GB  10,458,634
69 Morocco  653,989.9 GB  25,313,200
70 Poland  640,257.1 GB  9,243,983
71 Yemen  605,165.9 GB  20,517,883
72 Azerbaijan  596,210.5 GB  10,537,081
73 Latvia  591,266.8 GB  3,108,467
74 Ecuador  580,242.9 GB  53,730,466
75 Norway  545,944.2 GB  4,738,575
76 Switzerland  522,730.6 GB  38,066,096
77 Palestinian Territory Occupied  502,927.8 GB  12,407,094
78 Belgium  477,587.1 GB  6,517,403
79 South Africa  466,158.6 GB  17,128,122
80 Finland  442,020.2 GB  3,919,490
81 Afghanistan  431,115.0 GB  15,837,954
82 Tanzania United Republic of  429,689.7 GB  10,845,930
83 Israel  408,751.4 GB  9,251,175
84 Uganda  381,021.7 GB  19,255,409
85 Portugal  376,293.6 GB  5,900,669
86 Denmark  332,504.3 GB  3,050,272
87 Hungary  325,183.7 GB  4,887,213
88 Lithuania  324,999.1 GB  4,110,418
89 Czech Republic  324,504.8 GB  4,972,884
90 Georgia  297,594.8 GB  3,561,163
91 Guinea  281,741.5 GB  8,618,408
92 Greece  268,979.3 GB  3,815,651
93 Sri Lanka  263,602.3 GB  6,625,356
94 Bahrain  227,332.9 GB  3,665,351
95 Dominican Republic  219,278.1 GB  6,985,029
96 Tunisia  218,525.9 GB  6,087,425
97 Brunei Darussalam  214,141.3 GB  1,607,775
98 Bulgaria  212,332.8 GB  4,242,681
99 Guatemala  206,833.8 GB  4,418,111
100 Uzbekistan  203,775.2 GB  4,138,766
101 Lebanon  203,493.4 GB  9,035,016
102 Serbia  200,826.9 GB  3,547,740
103 Panama  191,533.7 GB  5,258,982
104 Bolivia  187,008.9 GB  3,262,755
105 Djibouti  163,616.4 GB  4,261,032
106 Paraguay  160,955.2 GB  2,116,557
107 Ireland  137,793.5 GB  2,170,920
108 Slovenia  133,156.8 GB  1,560,251
109 Costa Rica  117,536.5 GB  1,816,321
110 Croatia (LOCAL Name: Hrvatska)  115,940.8 GB  1,158,151
111 Slovakia (SLOVAK Republic)  110,920.4 GB  1,239,364
112 Moldova Republic of  107,692.4 GB  2,765,885
113 Cuba  106,173.0 GB  2,795,034
114 Albania  104,912.4 GB  2,350,202
115 Bosnia and Herzegowina  102,998.6 GB  936,287
116 Mauritius  99,803.5 GB  1,335,668
117 Jamaica  92,854.7 GB  2,110,618
118 Estonia  81,923.9 GB  1,126,970
119 Bhutan  81,511.8 GB  1,688,174
120 Uruguay  80,349.9 GB  1,172,355
121 Rwanda  63,793.2 GB  1,882,795
122 Luxembourg  62,081.1 GB  1,349,166
123 Honduras  61,834.9 GB  1,418,356
124 Benin  61,011.6 GB  7,054,858
125 Antigua and Barbuda  59,613.4 GB  1,626,779
126 Cyprus  55,879.7 GB  7,575,183
127 Togo  54,012.0 GB  1,419,562
128 Senegal  53,448.4 GB  1,990,731
129 Maldives  53,336.8 GB  911,493
130 Guam  52,000.2 GB  989,411
131 Northern Mariana Islands  44,406.6 GB  271,054
132 Trinidad and Tobago  42,418.9 GB  645,224
133 Macedonia  42,167.4 GB  654,714
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,285.9 GB  3,245,701
136 Timor-leste  34,133.2 GB  744,243
137 Mozambique  33,715.0 GB  2,521,533
138 El Salvador  33,708.3 GB  881,919
139 Fiji  30,026.6 GB  832,685
140 Madagascar  28,961.1 GB  762,563
141 Barbados  28,901.8 GB  354,490
142 Nicaragua  27,403.2 GB  528,853
143 Puerto Rico  27,057.3 GB  695,505
144 Malta  27,030.9 GB  507,739
145 Tajikistan  25,902.3 GB  1,225,685
146 Iceland  25,751.1 GB  773,392
147 Namibia  25,368.0 GB  752,547
148 Palau  24,572.2 GB  194,279
149 Reunion  23,860.2 GB  95,080
150 Seychelles  22,596.6 GB  3,428,836
151 Congo The Democratic Republic of The  21,783.6 GB  1,472,621
152 Chad  21,599.1 GB  4,516,913
153 Angola  21,161.9 GB  801,695
154 Mali  18,620.3 GB  1,073,140
155 Burkina Faso  18,509.8 GB  1,583,432
156 Mauritania  17,925.2 GB  537,970
157 Montenegro  17,910.5 GB  372,713
158 Bahamas  17,904.3 GB  347,925
159 Zambia  16,583.5 GB  664,884
160 Zimbabwe  16,163.9 GB  2,285,799
161 Saint Lucia  15,293.5 GB  186,403
162 Guyana  14,477.8 GB  304,680
163 Papua New Guinea  13,746.9 GB  198,849
164 Malawi  13,385.8 GB  193,075
165 Suriname  11,410.2 GB  313,172
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,384
168 Haiti  9,373.0 GB  395,883
169 French Polynesia  9,273.5 GB  187,923
170 Belize  9,075.7 GB  517,790
171 Botswana  8,635.7 GB  194,384
172 Gambia  8,564.8 GB  3,639,391
173 Aruba  8,505.0 GB  94,870
174 Saint Vincent and The Grenadines  7,927.8 GB  101,049
175 Curacao  7,187.5 GB  136,474
176 Liberia  6,620.6 GB  552,618
177 Marshall Islands  6,437.0 GB  60,739
178 South Sudan  6,407.1 GB  345,783
179 Vanuatu  5,699.9 GB  278,345
180 Dominica  5,409.2 GB  295,786
181 Martinique  5,374.5 GB  77,015
182 Equatorial Guinea  5,276.4 GB  318,256
183 Congo  4,595.6 GB  124,766
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,414.8 GB  75,984
188 Monaco  3,405.1 GB  37,219
189 Guadeloupe  3,195.8 GB  43,951
190 Cape Verde  3,016.7 GB  137,807
191 Sierra Leone  2,947.6 GB  112,391
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.2 GB  58,621
194 Tonga  2,387.5 GB  165,214
195 Swaziland  2,327.2 GB  86,292
196 American Samoa  2,280.9 GB  49,917
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,016.8 GB  78,052
200 Burundi  1,994.3 GB  197,316
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.7 GB  24,939
207 Virgin Islands (BRITISH)  1,216.4 GB  34,480
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.4 GB  26,902
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.7 GB  30,966
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,043
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.1 GB  5,547
224 Cook Islands  99.0 GB  1,835
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4