Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,221 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21789021982 2026/06/27 3:33:46 (0 mins ago) 3:34:02 0 mins Germany Japan 153.144.x.x OpenVPN 0.10 MB
VPN-21789021981 2026/06/27 3:31:56 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21789021980 2026/06/27 3:31:54 (1 mins ago) In-use 1 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21789021979 2026/06/27 3:29:53 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21789021978 2026/06/27 3:29:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021977 2026/06/27 3:29:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021976 2026/06/27 3:29:25 (3 mins ago) In-use 3 mins Spain Viet Nam 103.90.x.x SoftEther VPN (TCP) In-use
VPN-21789021975 2026/06/27 3:29:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21789021974 2026/06/27 3:29:24 (3 mins ago) In-use 3 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21789021973 2026/06/27 3:29:24 (3 mins ago) In-use 3 mins Viet Nam Japan 27.139.x.x SoftEther VPN (TCP) In-use
VPN-21789021972 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21789021971 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021970 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21789021969 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins United States Japan 153.168.x.x OpenVPN In-use
VPN-21789021968 2026/06/27 3:29:23 (3 mins ago) 3:29:25 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021967 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021966 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021965 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021964 2026/06/27 3:29:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021963 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021962 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021961 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21789021960 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021959 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021958 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021957 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021956 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21789021955 2026/06/27 3:29:22 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21789021954 2026/06/27 3:29:21 (3 mins ago) In-use 3 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21789021953 2026/06/27 3:29:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021952 2026/06/27 3:29:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021951 2026/06/27 3:29:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021950 2026/06/27 3:29:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021949 2026/06/27 3:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021948 2026/06/27 3:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021947 2026/06/27 3:29:20 (4 mins ago) In-use 4 mins Colombia Japan 60.138.x.x OpenVPN In-use
VPN-21789021946 2026/06/27 3:29:20 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21789021945 2026/06/27 3:29:20 (4 mins ago) In-use 4 mins Brazil Japan 221.71.x.x OpenVPN In-use
VPN-21789021944 2026/06/27 3:29:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021943 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021942 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins Argentina Japan 221.71.x.x OpenVPN In-use
VPN-21789021941 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021940 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021939 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021938 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021937 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021936 2026/06/27 3:29:19 (4 mins ago) 3:29:25 0 mins Spain Viet Nam 103.90.x.x MS-SSTP 0.00 MB
VPN-21789021935 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021934 2026/06/27 3:29:19 (4 mins ago) In-use 4 mins Indonesia Japan 153.168.x.x SoftEther VPN (TCP) In-use
VPN-21789021933 2026/06/27 3:29:18 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21789021932 2026/06/27 3:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021931 2026/06/27 3:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021930 2026/06/27 3:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021929 2026/06/27 3:29:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021928 2026/06/27 3:29:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021927 2026/06/27 3:29:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021926 2026/06/27 3:29:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021925 2026/06/27 3:29:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021924 2026/06/27 3:29:17 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21789021923 2026/06/27 3:29:17 (4 mins ago) In-use 4 mins Argentina Japan 220.208.x.x OpenVPN In-use
VPN-21789021922 2026/06/27 3:29:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21789021921 2026/06/27 3:29:16 (4 mins ago) 3:29:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021920 2026/06/27 3:29:16 (4 mins ago) 3:29:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21789021919 2026/06/27 3:29:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021918 2026/06/27 3:29:16 (4 mins ago) 3:29:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021917 2026/06/27 3:29:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021916 2026/06/27 3:29:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021915 2026/06/27 3:29:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021914 2026/06/27 3:29:16 (4 mins ago) In-use 4 mins Japan Japan 115.36.x.x OpenVPN In-use
VPN-21789021913 2026/06/27 3:29:15 (4 mins ago) In-use 4 mins Japan Japan 153.206.x.x OpenVPN In-use
VPN-21789021912 2026/06/27 3:29:15 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21789021911 2026/06/27 3:29:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021910 2026/06/27 3:29:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021909 2026/06/27 3:29:15 (4 mins ago) In-use 4 mins India Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21789021908 2026/06/27 3:29:15 (4 mins ago) In-use 4 mins Viet Nam Japan 60.120.x.x OpenVPN In-use
VPN-21789021907 2026/06/27 3:29:14 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21789021906 2026/06/27 3:29:14 (4 mins ago) 3:29:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021905 2026/06/27 3:29:14 (4 mins ago) In-use 4 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21789021904 2026/06/27 3:29:14 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21789021903 2026/06/27 3:29:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021902 2026/06/27 3:29:13 (4 mins ago) 3:29:19 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021901 2026/06/27 3:29:13 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 175.117.x.x OpenVPN In-use
VPN-21789021900 2026/06/27 3:29:13 (4 mins ago) In-use 4 mins France Japan 42.127.x.x OpenVPN In-use
VPN-21789021899 2026/06/27 3:29:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021898 2026/06/27 3:29:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021897 2026/06/27 3:29:12 (4 mins ago) In-use 4 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21789021896 2026/06/27 3:29:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21789021895 2026/06/27 3:29:12 (4 mins ago) 3:29:16 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021894 2026/06/27 3:29:12 (4 mins ago) In-use 4 mins United States Thailand 223.204.x.x OpenVPN In-use
VPN-21789021893 2026/06/27 3:29:12 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21789021892 2026/06/27 3:29:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021891 2026/06/27 3:29:12 (4 mins ago) In-use 4 mins Japan Japan 118.86.x.x OpenVPN In-use
VPN-21789021890 2026/06/27 3:29:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21789021889 2026/06/27 3:29:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021888 2026/06/27 3:29:11 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21789021887 2026/06/27 3:29:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021886 2026/06/27 3:29:11 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021885 2026/06/27 3:29:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021884 2026/06/27 3:29:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021883 2026/06/27 3:29:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021882 2026/06/27 3:29:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021881 2026/06/27 3:29:10 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.206.x.x OpenVPN In-use
VPN-21789021880 2026/06/27 3:29:09 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21789021879 2026/06/27 3:29:09 (4 mins ago) 3:29:15 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021878 2026/06/27 3:29:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021877 2026/06/27 3:29:09 (4 mins ago) 3:29:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21789021876 2026/06/27 3:29:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021875 2026/06/27 3:29:09 (4 mins ago) In-use 4 mins Switzerland Japan 61.27.x.x OpenVPN In-use
VPN-21789021874 2026/06/27 3:29:09 (4 mins ago) In-use 4 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21789021873 2026/06/27 3:29:09 (4 mins ago) 3:29:12 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021872 2026/06/27 3:29:09 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21789021871 2026/06/27 3:29:08 (4 mins ago) 3:29:14 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021870 2026/06/27 3:29:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21789021869 2026/06/27 3:29:08 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21789021868 2026/06/27 3:29:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21789021867 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21789021866 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21789021865 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21789021864 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21789021863 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021862 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins Argentina Japan 59.86.x.x OpenVPN In-use
VPN-21789021861 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021860 2026/06/27 3:29:07 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.131.x.x OpenVPN In-use
VPN-21789021859 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21789021858 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21789021857 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021856 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins United States Japan 58.98.x.x OpenVPN In-use
VPN-21789021855 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21789021854 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021853 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21789021852 2026/06/27 3:29:06 (4 mins ago) 3:29:14 0 mins Viet Nam Japan 118.106.x.x OpenVPN 0.11 MB
VPN-21789021851 2026/06/27 3:29:06 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21789021850 2026/06/27 3:29:05 (4 mins ago) 3:29:12 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021849 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21789021848 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021847 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021846 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21789021845 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021844 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021843 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021842 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021841 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21789021840 2026/06/27 3:29:05 (4 mins ago) 3:29:11 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021839 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21789021838 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021837 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021836 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021835 2026/06/27 3:29:05 (4 mins ago) In-use 4 mins United States Japan 211.135.x.x OpenVPN In-use
VPN-21789021834 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021833 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021832 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021831 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021830 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021829 2026/06/27 3:29:04 (4 mins ago) 3:29:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021828 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021827 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021826 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021825 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021824 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021823 2026/06/27 3:29:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21789021822 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021821 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21789021820 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21789021819 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21789021818 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21789021817 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 36.13.x.x OpenVPN In-use
VPN-21789021816 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21789021815 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21789021814 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21789021813 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21789021812 2026/06/27 3:29:03 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21789021811 2026/06/27 3:29:02 (4 mins ago) In-use 4 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21789021810 2026/06/27 3:29:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021809 2026/06/27 3:29:02 (4 mins ago) 3:29:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021808 2026/06/27 3:29:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21789021807 2026/06/27 3:29:02 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21789021806 2026/06/27 3:29:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021805 2026/06/27 3:29:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021804 2026/06/27 3:29:01 (4 mins ago) In-use 4 mins Viet Nam Japan 211.135.x.x OpenVPN In-use
VPN-21789021803 2026/06/27 3:29:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021802 2026/06/27 3:29:01 (4 mins ago) 3:29:05 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 218.159.x.x MS-SSTP 0.00 MB
VPN-21789021801 2026/06/27 3:29:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021800 2026/06/27 3:29:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021799 2026/06/27 3:29:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21789021798 2026/06/27 3:29:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021797 2026/06/27 3:29:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021796 2026/06/27 3:29:00 (4 mins ago) In-use 4 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21789021795 2026/06/27 3:29:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021794 2026/06/27 3:29:00 (4 mins ago) In-use 4 mins Germany Japan 153.232.x.x OpenVPN In-use
VPN-21789021793 2026/06/27 3:29:00 (4 mins ago) 3:29:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021792 2026/06/27 3:29:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21789021791 2026/06/27 3:29:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021790 2026/06/27 3:28:59 (4 mins ago) 3:29:04 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21789021789 2026/06/27 3:28:59 (4 mins ago) 3:29:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021788 2026/06/27 3:28:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21789021787 2026/06/27 3:28:59 (4 mins ago) 3:29:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021786 2026/06/27 3:28:59 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21789021785 2026/06/27 3:28:59 (4 mins ago) 3:29:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021784 2026/06/27 3:28:59 (4 mins ago) In-use 4 mins United States Korea Republic of 119.195.x.x OpenVPN In-use
VPN-21789021783 2026/06/27 3:28:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21789021782 2026/06/27 3:28:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021781 2026/06/27 3:28:59 (4 mins ago) 3:29:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021780 2026/06/27 3:28:58 (4 mins ago) 3:29:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21789021779 2026/06/27 3:28:58 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021778 2026/06/27 3:28:58 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21789021777 2026/06/27 3:28:58 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21789021776 2026/06/27 3:28:58 (4 mins ago) 3:29:08 0 mins Germany Japan 118.86.x.x MS-SSTP 0.00 MB
